| Alnmouth Golf Club |
Bitmap
|
||||||
| PROAM | |||||||
| In conjunction with the North East / North West PGA | |||||||
| Tuesday 27 September 2011 | |||||||
| MATCH | TIME | TEAM | SCORE | PRO. | SCORE | ||
| 1 | Armstrong Cranes | 135 (-7) | G Tarplee | 68 | 1st PRO | ||
| 2 | J Woodman | 141 (-1) | S Oliver | 70 | |||
| 3 | Franco's | 128 (-14) | M Forster | 69 | 1st TEAM | ||
| 4 | Barnard Castle GC | 139 (-3) | D Pearce | 73 | |||
| 5 | M McCracken 1 | 139 (-3) | G Cant | 82 | |||
| 6 | M McCracken 2 | 135 (-7) | S McKenna | 71 | |||
| 7 | Vision2Learn | 140 (-2) | D Ord | 82 | |||
| 8 | FOFS.Com | 144 (+2) | K Gow | 87 | |||
| 9 | Aces Aviation | 137 (-5) | S Fawcitt | 74 | |||
| 10 | DBC | 137 (-5) | M Ridley | 72 | |||
| 11 | PING | 131 (-11) | D Crowle | 72 | 3rd TEAM | ||
| 12 | Glenmuir | 133 (-9) | M Nesbitt | 74 | 4th TEAM | ||
| 13 | Rigby Taylor | 138 (-4) | D O'Brien | 78 | |||
| 14 | ACA Financial Services | 140 (-2) | R Webster | 73 | |||
| 15 | Louis Steakhouse | 134 (-8) | S Harrison | 71 | |||
| 16 | W Wright Ins Brkrs | 137 (-5) | S Robinson | 68 | 2nd PRO | ||
| 17 | Hunter Motors | 129 (-13) | P Fiddes | NR | 2nd TEAM | ||
| 18 | Mark Lewis Agency | 134 (-8) | D Clark | 77 | 5th TEAM | ||
| 19 | Hauser UK | 136 (-6) | G Cowan | 71 | |||
| 20 | C Jenkins | 139 (-3) | R Robson-Crosby | 78 | |||
| 21 | J Mayfield | 139 (-3) | M Penny | 78 | |||
Proam 2012
(55.8 kB)
Bitmap